Ullapool - Lochinver - Drumbeg | HCB, TDC, KSM, SPA | |||||||||||||||||
Monday to Friday | ||||||||||||||||||
Bus Operator | KSM | KSM | TDC | HCB 67 | KSM | KSM | Spa | |||||||||||
Code | SH/Sm | SH/Wr | A | SD | SD | F | ||||||||||||
Ullapool S | --- | --- | --- | 1527 | ---- | 1635 | ---- | |||||||||||
Ullapool Ferry Terminal | 0940 | 1010 | 1043 | 1530 | ---- | 1637 | 1848 | |||||||||||
Ullapool Somerfield | 0942 | 1012 | 1045 | --- | ---- | --- | 1850 | |||||||||||
Ullapool High School | 6 | 6 | 6 | 1540 | ---- | 1640 | 6 | |||||||||||
Ullapool Vyner Place | 0943 | 1013 | 1046 | 1541 | ---- | 1641 | 1851 | |||||||||||
Strathcanaird | 0950 | 1020 | 1052 | 1553 | ---- | 1647 | 1900 | |||||||||||
Elphin | 1000 | 1030 | 1108 | 1603 | ---- | 1656 | 1915 | |||||||||||
Ledmore Junction | 1005 | 1035 | 1110 | 1610 | ---- | 1702 | 1920 | |||||||||||
Inchnadamph | 1015 | 1045 | 1120 | 1625 | ---- | 1712 | 1930 | |||||||||||
Inver Park | 6 | 6 | 6 | 1635 | ---- | 6 | 6 | |||||||||||
Lochinver Post Office | 1035 | 1105 | 1142 | 1640 | 1640 | 1732 | 1950 | |||||||||||
Achmelvich Youth Hostel | 1042r | 1112r | ---- | ---- | 6 | 1739r | ---- | |||||||||||
Rhicarn | ---- | ---- | ---- | ---- | 1645 | 1744r | ---- | |||||||||||
Stoer | ---- | ---- | ---- | ---- | 1655 | 1754r | ---- | |||||||||||
Culkein | ---- | ---- | ---- | ---- | ---- | 1759r | ---- | |||||||||||
Clashnessie | ---- | ---- | ---- | ---- | ---- | 1804r | ---- | |||||||||||
Drumbeg | ---- | ---- | ---- | ---- | ---- | 1814r | ---- | |||||||||||
Drumbeg - Lochinver - Ullapool | HCB, TDC, KSM, SPA | |||||||||||||||||
Monday to Friday | ||||||||||||||||||
Bus Operator | HCB 67 | HCB 67 | KSM | KSM | KSM | TDC | ||||||||||||
Code | SD | SD | SH | SD | A | |||||||||||||
Drumbeg | ---- | ---- | 0705 | 0710 | ---- | ---- | ||||||||||||
Clashne | ---- | ---- | 0715 | 0720 | ---- | ---- | ||||||||||||
Culkein | ---- | ---- | 0725 | 0730 | ---- | ---- | SH - School holidays | |||||||||||
Stoer | ---- | ---- | 0730 | 0735 | ---- | ---- | TDC - Tim Dearman Coaches | |||||||||||
Rhicarn | ---- | ---- | 0740 | 0745 | ---- | ---- | SD - School Days | |||||||||||
Achmelvich Youth Hostel | ---- | ---- | 0745Sm | ---- | 1410Sm | ---- | KSM - KSM Motors | |||||||||||
Lochinver | 0750 | 0750 | 0752 | 0750 | 1420 | 1711 | Sm - April - October | |||||||||||
Inver Park | 0755 | 0755 | 6 | ---- | 6 | 6 | SPA - Spa Coaches | |||||||||||
Inchnadamph | 0805 | 0805 | 0810 | ---- | 1440 | 1730 | Wr - November - March | |||||||||||
Ledmore Junction | 0820 | 0820 | 0820 | ---- | 1450 | 1741 | HCB - Highland Country Buses | |||||||||||
Elphin | 0830 | 0830 | 0825 | ---- | 1455 | 1744 | F - Friday | |||||||||||
Strathcanaird | 0843 | 0843 | 0835 | ---- | 1505 | 1754 | A - Tim Dearmans service operates Monday to Saturday 24 April | |||||||||||
Ullapool opp Vyner Place | 0849 | 0849 | 0840 | 1512 | 1804 | until 23 September 2006 and Sundays 02 July until 27 August 2006 | ||||||||||||
Ullapool High School | 0850 | 0850 | 6 | ---- | 6 | 6 | ||||||||||||
Ullapool Somerfield | 6 | 0852 | 6 | 1513 | 1806 | |||||||||||||
Ullapool Ferry Teminal | 0852 | 0854 | 0843 | ---- | 1515 | 1808 | ||||||||||||
Ullapool - Lochinver - Drumbeg | HCB, TDC, KSM, SPA | |||||||||||||||||
Saturday | Sundays (From 02 July until 27 August 2006) | |||||||||||||||||
Bus Operator | KSM | KSM | TDC | KSM | Bus Operator | TDC | ||||||||||||
Code | SH/Sm | SH/Wr | A | Code | ||||||||||||||
Ullapool S | --- | ---- | ---- | 1635 | Ullapool S | --- | ||||||||||||
Ullapool Ferry Terminal | 0940 | 1010 | 1043 | 1637 | Ullapool Ferry Terminal | 1043 | ||||||||||||
Ullapool Somerfield | 0942 | 1012 | 1045 | --- | Ullapool Somerfield | 1045 | ||||||||||||
Ullapool Vyner Place | 6 | 1013 | 1046 | 1640 | Ullapool Vyner Place | 1046 | ||||||||||||
Strathcanaird | 0943 | 1020 | 1052 | 1646 | Strathcanaird | 1052 | ||||||||||||
Elphin | 0950 | 1030 | 1108 | 1656 | Elphin | 1108 | ||||||||||||
Ledmore Junction | 1000 | 1035 | 1110 | 1701 | Ledmore Junction | 1110 | ||||||||||||
Inchnadamph | 1005 | 1045 | 1120 | 1711 | Inchnadamph | 1120 | ||||||||||||
Inver Park | 1015 | 6 | 6 | 6 | Inver Park | 6 | ||||||||||||
Lochinver Post Office | 6 | 1105 | 1142 | 1731 | Lochinver Post Office | 1142 | ||||||||||||
Achmelvich Youth Hostel | 1035 | 1112r | ---- | 1738r | Achmelvich Youth Hostel | ---- | ||||||||||||
Rhicarn | 1042r | ---- | ---- | 1743r | Rhicarn | ---- | ||||||||||||
Stoer | ---- | ---- | ---- | 1753r | Stoer | ---- | ||||||||||||
Culkein | ---- | ---- | ---- | 1758r | Culkein | ---- | ||||||||||||
Clashnessie | ---- | ---- | ---- | 1803r | Clashnessie | ---- | ||||||||||||
Drumbeg | ---- | ---- | ---- | 1813r | Drumbeg | ---- | ||||||||||||
Drumbeg - Lochinver - Ullapool | HCB, TDC, KSM, SPA | |||||||||||||||||
Saturday | Sundays (From 02 July until 27 August 2006) | |||||||||||||||||
Bus Operator | KSM | KSM | TDC | Bus Operator | TDC | |||||||||||||
Code | SH | A | Code | |||||||||||||||
Drumbeg | 0705 | ---- | ---- | Drumbeg | ---- | |||||||||||||
Clashne | 0715 | ---- | ---- | Clashne | ---- | |||||||||||||
Culkein | 0725 | ---- | ---- | Culkein | ---- | |||||||||||||
Stoer | 0730 | ---- | ---- | Stoer | ---- | |||||||||||||
Rhicarn | 0740 | ---- | ---- | Rhicarn | ---- | |||||||||||||
Achmelvich Youth Hostel | 0745Sm | 1410Sm | ---- | Achmelvich Youth Hostel | ---- | |||||||||||||
Lochinver | 0752 | 1420 | 1711 | Lochinver | 1711 | |||||||||||||
Inver Park | 6 | 6 | 6 | Inver Park | 6 | |||||||||||||
Inchnadamph | 0810 | 1440 | 1730 | Inchnadamph | 1730 | |||||||||||||
Ledmore Junction | 0820 | 1450 | 1741 | Ledmore Junction | 1741 | |||||||||||||
Elphin | 0825 | 1455 | 1744 | Elphin | 1744 | |||||||||||||
Strathcanaird | 0835 | 1505 | 1754 | Strathcanaird | 1754 | |||||||||||||
Ullapool opp Vyner Place | 0840 | 1512 | 1804 | Ullapool opp Vyner Place | 1804 | |||||||||||||
Ullapool Somerfield | 6 | 1513 | 1806 | Ullapool Somerfield | 1806 | |||||||||||||
Ullapool Ferry Teminal | 0843 | 1515 | 1808 | Ullapool Ferry Teminal | 1808 | |||||||||||||
SH - School holidays | SD - School Days | Sm - April - October | Wr - November - March | |||||||||||||||
TDC - Tim Dearman Coaches | KSM - KSM Motors | SPA - Spa Coaches | HCB - Highland Country Buses/Rapsons | |||||||||||||||
A - Tim Dearmans service operates Monday to Saturday 24 April until 23 September 2006 and Sundays 02 July until 27 August 2006 |